Garmin Installazione Poi E Autovelox Vid
Built in Garmin Navigation system (new platform), V.12 preloaded map data for VW, SEAT & ŠKODA cars
Key Features
7.0 inch Wide VGA colour TFT |
Designed for VW, ŠKODA & SEAT cars |
Variable key illumination (Hard keys & GUI colour) |
1 AV-In (Front), 1 AV-Out, 1 Video In for optional rear view camera |
iPod, iPhone USB direct control (Requires KCA-iP240V) |
Bluetooth built-in (handsfree profile/SMS) |
Built in Garmin Navigation system (new platform), with V12 map included |
TMC(pro) decoder built-in) |
Front micro SD slot for navigation update |
DivX, MPEG 1/2 Video File & JPEG File, AAC, WMA, MP3 playback |
General Features
Detachable Faceplate | No |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Key Illumination | Variable color |
Rotary Encoder & Control Knob | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KNA-RCDV331 |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Bluetooth unit built-in (powerd by Parrot) | Yes |
Navigation unit built-in | Yes |
Navigation Features
Touch-screen controllable | Yes |
IR Remote controllable | Yes, Remote optional (KCA-RCDV331) |
Easy-to-use Graphical Interface | Yes |
Built-in Map Data | V12 |
Map Upgrade via | micro SD Card |
3-Dimensional Map Display | Yes |
2-Dimensional Map Display | Yes |
Auto Zoom Function | Yes |
Turn-by-Turn Instructions | Yes |
Automatic Re-Route | Yes |
Day/Night Colour mode | Yes, Manual/automatic |
Detour Re-Routing | Yes |
Route Preference Function | Yes |
GPS Info page | Yes |
Primary/Secundary GUI | Yes |
Destination Search |
|
Voice Guidance |
|
Text-to-Speech (TTS) Voice Guidance |
|
Text languages |
|
Map Coverage (West Europe) | Great Britain and Republic of Ireland |
Map Coverage (East Europe) |
|
Phone call by POI search | Yes |
ecoRoute™ | Yes |
Traffic Message Channel Built-in | Yes, With TMC-Pro support in Germany |
TMCpro decoder | Yes, needs upgrade |
EGNOS System Compatible | Yes |
Vehicle Position Sensing | by GPS |
Trip Computer | Yes |
Monitor Features
Screen Type | TFT 7.0' Wide |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
High Resolution VGA Display | Yes |
Screen Adjustments | Brightness/Tint/Color/Contrast/Black Level/Dimmer |
Dimmer function | ON/OFF/Sync/Navi-Sync |
Visual Source Mode | DVD/Video/Navigation/(TV)/USB/iPod |
Touch Panel | Yes |
Mechanism Angle Adjustment | none (fixed faceplate) |
NTSC/PAL judge | Auto |
Multimedia GUI Features
OSDC Type | Full Graphics |
Colour Pallet | 29790 |
GUI colour coordinate | Yes |
Menu text | English |
Background Customize | Yes |
Skin Change | Yes, 3D, Fire & Metal |
Tuner Features
Radio Data System | Yes |
Radio Text Plus | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
K3I - Clean Reception Tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Station Select | List |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
DVD-Features
Mechanism | DVS-8220 |
Disc Capacity | 1 Disc(s) |
DVD±R/RW Compatible | Yes |
DVD Region Code | 2 |
VCD Compatible | Yes |
CD-R/RW Compatible | Yes |
CD Text | Yes |
MP3 | Yes |
ID3 Tag | Yes |
WMA | Yes |
WMA Tag | Yes |
AAC | Yes |
AAC Tag | Yes |
WAV | Yes |
Digital/Analog Converter | 24 bit |
Shock Proof | Yes |
MPEG1/2 Video File (.mpg) Compatible | Yes |
JPEG File (.jpg) Compatible | Yes |
DivX (Certified) | Yes |
CD-DA Repeat/Scan/Random play | Yes |
Direct Search | Yes |
Time Code Display | Yes |
Resume Play | Yes |
Zoom Control (DVD/VCD) | Yes |
Disc Menu Direct Touch | Yes |
Picture Control (JPEG) | Yes |
JPEG slide show | Yes |
USB Features
USB terminal | Yes |
USB Type | USB1.1 / USB 2.0 |
MP3 playback with ID3 Tag Display | Yes |
WMA (Windows Media File) playback | Yes |
AAC (Advanced Audio Codec) playback | Yes |
WAV (Waveform Audio Format) playback | Yes |
MPEG1 Video decoder | Yes |
MPEG2 Video Decoder | Yes |
DivX Video Decoder | Yes |
JPEG slide show | Yes |
JPEG picture control | Yes |
Repeat/Scan/Random search | Yes |
Category search | Yes |
Resume play | Yes |
Time code display | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Video & Audio direct control (2 wire) | with optional KCA-iP240V |
Music playback | Yes |
Video playback | Yes |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes, up to characters |
Works with iPod Classic * | 80G & 120G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd Gen |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen Installing 3d custom girl mods catalog. |
Works with iPhone * | Yes, iPhone, iPhone 3G & iPhone 3GS |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 2V |
Auxiliary Input | AV Front Input with optional CA-C3AV |
Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Dual Zone Source & Volume Control | Yes |
Dual Zone (FRONT / REAR Switchable) | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
Beep On/Off | Yes |
Video Features
Audio/Video Output | 1 RCA |
Audio/Video Input | Yes, Mini-jack in front panel, need optional CA-C3AV |
iPod AV input switchable to additional AV input | Yes |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
DVD Menu Direct Touch Operation | Yes |
MPEG Decoder | Yes |
TV ready | Yes |
Connectivity
OEM Wired Remote Control | Yes |
Parking sensor wire | Yes |
Reverse sensor wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
TV Tuner Control | Yes |
GPS Antenna Input | Yes |
External microphone input | Yes |
Bluetooth General Features
Hands free Profile (HPF) | Yes |
Serial Port Profile (SPP) | Yes |
Headset Profile (HSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Phone numbers hold: | up to 1000 per registered phone. |
Object Push Profile (OPP) | Yes |
Synchronization Profile (SYNC) | Yes |
Short Message Service (SMS) | Yes |
Phone device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth phones to register | 5 |
High-quality noise canceling microphone | Yes, external microphone |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 0.7μV/750ohm (S/N 26dB) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV (S/N 20dB) |
LW Frequency Range | 153kHz ~ 281kHz |
LW Usable Sensitivity | 45μV (S/N 20dB) |
DVD Specifications
D/A Converter | 24 bit |
Video decoder | Linear PCM/Dolby Digital/dts/MLP/MP3/WMA/AAC |
Audio decoder | MPEG1/MPEG2/MPEG4(Divx) |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 98dB (1kHz) |
Dynamic Range | 98dB |
Disc Format | DVD-Video/Video-CD/CD-DA |
FM Signal to Noise Ratio | 65dB(MONO) |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 500mA |
D/A Converter | 24 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC 'm4a' Files |
WAV Decode | Linear - PCM Files |
Acceptable video files | MPEG1, MPEG2, DivX |
Acceptable video files extentions | mpg, mpeg, m1v, m2v, divx, div, avi |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Bass Tone Control | 100Hz ±10dB |
Middle Tone Control | 1kHz ±10dB |
Treble Tone Control | 10kHz ±10dB |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External Video Input Level (RCA) | 1Vpp / 75Ohm |
External Audio Max. Input Level (RCA) | 2V / 25kOhm |
Video Output Level (RCA) | 1Vpp / 75Ohm |
Audio Output Level (RCA) | 1.2Vpp / 10kOhm |
Monitor Specifications Bmw f10 dvd unlock software.
Screen size (Diagonal) | 6.1 Inches Wide |
Screen Size (WxH) | 136 x 72mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Bluetooth specifications
Technology | bluetooth 1.2 certified |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Object push profile (OPP) | Yes |
Phonebook access profile (PBAP) | Yes |
Navigation specifications
Receiver type | High sensitivity GPS receiver |
Receiver frequency | 1575.42 MHz (C/A code) |
Acquisition time cold | < 38 sec |
Acquisition time, factory reset | < 45 sec |
Update rate | 1/sec continuous |
Position accuracy | < 10 meters/typical |
Velocity accuracy | 0.05 meter/sec RMS |
Positioning method | GPS |
Antenna | External GPS antenna |
Accessories
DC cord (Molex to ISO) | 20 cm |
GPS antenna | with 500 cm cable |
Handsfree Microphone | with 300 cm cable |
General Specifications
Operating voltage | 14.4V (10 ~ 16V Allowable) |
Maximum Current Consumption | 15A |
Dimensions (WxHxD) | 182 x 112 x 160mm |
Weight | 1900gr |
Operation Temperature Range | -10°C ~ 60°C |
Storage Temperature Range | -20°C ~ 85°C |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |
Istruzioni per l'installazione
Salve.
Sei un madrelingua? Saresti disposto ad aiutarci?
Apprezziamo molto le traduzioni o le immagini / schermate per ottimizzare la nostra guida all'installazione. O qualsiasi altro consiglio.
Non esitate a scriverci una email: info@scdb.info. Grazie in anticipo.
» II. Install the speed camera data
» III. Enable proximity alerts
» IV. Delete Cyclops sample POIs
» V. Uninstall the speed camera data
I. Preparation
Download and install the current POI Loader from Garmin.
Afterwards save your own 'User special destinations'.
The speed camera POIs and categories can not be edited in the device.
II. Install the speed camera data
- Go to the download page for Garmin. Select your desired countries and choose one of the possible options for images.
Click button Download Now and save the file garmin.zip to your hard disk. You can also load mobile speed cameras for free.
Important for using the UK data:
The UK data are in 'mph' instead of 'km/h'. Please use the UK data separate and select in the POI Loader 'mph' by the data transfer! - Unzip the downloaded file with a suitable program.
The folder garmin includes fixed speed cameras.
The folder garmin-mobil includes mobile speed cameras in subfolders.
Choose only 1 country. Or choose All countries if you want more than 1 country. Move all fixed speedcam files and all mobile speedcam files in one folder before starting POI Loader.
(Ignore that step when you only install fixed speedcams.)For example we create a new folder SCDB-Blitzer at the desktop. Now we move all files to install into that folder.
Fixed speedcams: Move all *.csv and *.bmp files to SCDB-Blitzer: Mobile speedcams: Choose 1 country (or folder 'All countries') and move all *.csv files to SCDB-Blitzer: Mobile speedcams: Choose subfolder with prefered icon size (e.g. mobile_32x32_8bit_medium) and move all *.bmp files to SCDB-Blitzer: Finally the folder SCDB-Blitzer includes all files to install:Switch on the Garmin device and connect it to the computer.
Start software POI Loader.
Follow the instructions of POI Loader on screen.
Disconnect the Garmin device when POI Loader is finished.
III. Enable proximity alerts
Switch on the Garmin device.
- Go to Impostazioni > Assistenza alle guida > Allarmi di Prossimità.
Menu Audio: We recommend 'Tono continuo'.
Menu Avvisi: Enable 'Punti di interesse pers.'. 'Autovelox Garmin' must be disable!
You can't use SCDB and Autovelox Garmin at the same time. - You want to check if the installation was successful? Go to Dove si va? > Categorie > Punti di interesse personali.
Select a speedcam POI in one of the available SCDB categories.
IV. Delete Cyclops sample POIs
Mostly Cyclops sample POIs are preinstalled in the POI folder (e.g. AustriaGermanyCyclopsSample.gpi).
Cyclops POIs prevent the display of SCDB POIs. Therefore you have to delete (Löschen) all Cyclops files.Now your Garmin is ready for a safe trip!
V. Uninstall the speed camera data
- To completely remove the speed camera data again from your Garmin, turn on the Garmin and connect it to the PC. Then start the POI Loader and follow the instructions first. Then select the option: Remove all previously installed custom POIs from your Garmin.
- Then confirm the warning message with OK. After that, the speed camera data (Custom POIs) are completely removed from your Garmin.